We offers a variety of visualization HMI (human machine interfaces) software and hardware solutions for use with motors, drives, and controllers
Parker HMI Touch Panel
| Brand | Parker |
| Display Size | 7 inch |
| Type of Communication | Ethernet |
| Usage/Application | Automation |
| Mounting Type | Panel Mount |
| Phase | 24 V DC |
| Display Type, Colors | 10.1 Inch IPS LCD with PCAP touchscreen |
| IP Rating | IP65 |
| Power Supply Voltage | 6-36 VDC |
| Maximum Operating Temperature | 70 Degree C |
| Minimum Operating Temperature | -30 Degree C |
| MET | 2014/30/EU,E17 10-R-040108 |
| Electrical Connection | Deutsch DTM |
| Communication Interface | 4 x CAN,2 x USB,RS232,Ethernet,Bluetooth,WLAN,Audio IN/OUT/MIC,FM-RDS Radio,2 x Video IN |




